PHOTO
SOLNA, SWEDEN - NOVEMBER 10: Leonardo Bonucci of Italy thanks the supporters at the end of the FIFA 2018 World Cup Qualifier Play-Off: First Leg between Sweden and Italy at Friends Arena on November 10, 2017 in Solna, Sweden. (Photo by Claudio Villa/Getty Images)
In the all-time appearances list, Bonucci has played a total of 121 games, moving into 4th place, and is now just five behind Maldini (126). Behind the captain, there is a set of players grouped very closely together: Immobile (56), Verratti (55) and Donnarumma (54). In the goalkeepers ranking, Donnarumma is now just 4 caps from reaching Zenga, in 3rd place behind Zoff (112) and Buffon (176).
In the goalscoring list, Immobile has moved to 16 goals, joining two famous centre-forwards in Luca Vialli and Luca Toni. Federico Chiesa goes up to 5 goals, Dimarco to 2, and a first goal for Frattesi.
Below are the appearance and goalscoring lists (CAPITALS for those still playing).
| ALL-TIME AZZURRI APPEARANCES LIST | |
|---|---|
| 176 | Buffon |
| 136 | Cannavaro F. |
| 126 | Maldini P. |
| 121 | BONUCCI |
| 117 | CHIELLINI, De Rossi |
| 116 | Pirlo |
| 112 | Zoff |
| 98 | Zambrotta |
| 94 | Facchetti |
| 91 | Del Piero |
| 81 | Baresi F., Bergomi, Tardelli |
| 79 | Albertini |
| 78 | Nesta, Scirea |
| 73 | Antognoni, Barzagli, Cabrini, Gattuso |
| 71 | Gentile Cl. |
| 70 | Mazzola A. |
| 66 | Burgnich, Montolivo |
| 64 | Graziani |
| 63 | Causio, Donadoni |
| 61 | Altobelli |
| 60 | Baggio D., Rivera |
| 59 | Caligaris, Costacurta, Vialli |
| 58 | Totti, Zenga |
| 57 | Gilardino, Inzaghi F., Panucci |
| 56 | Baggio R., IMMOBILE |
| 55 | Benetti, Camoranesi, Marchisio, VERRATTI |
| 54 | CANDREVA, De Napoli, DONNARUMMA, INSIGNE |
| 53 | Meazza |
| 52 | Rosetta |
| 50 | Collovati |
| 49 | Ferrara, FLORENZI, JORGINHO, C. Vieri |
| 47 | Baloncieri, Conti, Combi, Giannini, Toni |
| 45 | BARELLA, R. Ferri, Wierchowood, |
| 44 | BELOTTI, Casiraghi, G. Ferrari |
| 43 | R. De Vecchi |
| 42 | Bettega, Di Natale, Riva |
| ALL-TIME LEADING SCORERS LIST | |
|---|---|
| 35 | Riva |
| 33 | Meazza |
| 30 | Piola |
| 27 | Baggio R., Del Piero |
| 25 | Altobelli, Baloncieri, Inzaghi F. |
| 23 | Graziani, Vieri C. |
| 22 | Mazzola A. |
| 21 | De Rossi |
| 20 | Rossi P. |
| 19 | Bettega, Gilardino |
| 16 | IMMOBILE, Toni, Vialli |
| 15 | Colaussi, Libonatti, Schiavio |
| 14 | BALOTELLI, Ferrari G., Rivera |
| 13 | Casiraghi, Magnozzi, Orsi, Pirlo |
| 12 | BELOTTI |
| 11 | Cevenini, Di Natale, Levratto |
| 10 | Carapellese, Cassano, INSIGNE, Zola |
| 9 | Boninsegna, Cabrini, Pandolfini, PELLE', QUAGLIARELLA, Rossetti G., Totti |
| 8 | Anastasi, BARELLA, Biavati, Boniperti, Capello F., BONUCCI, CHIELLINI, Conti L., Costantino, Frossi, Pascutti, Ravanelli; Sivori |
| 7 | Amadei, Antognoni, Baggio D., Bulgarelli, CANDREVA, Chiesa, Domenghini, Maldini, Moscardini, Prati, Rossi G., Schillaci, Signori |
| 6 | Barison, BERARDI, Bergomi, BERNARDESCHI, Causio, Della Valle, EDER, EL SHAARAWY, Frignani, Giannini, Iaquinta, Tardell |
| 5 | Altafini, Aquilani, Bagni, Brezzi, Camoranesi, Conti B., CHIESA, Donadoni, Gabetto, Galli C., Guaita, JORGINHO, Lojacono, Marchisio, Menti, PELLEGRINI, PESSINA, Pulici, Pasinati, Pernigo, RASPADORI, Serena |
| 4 | Banchero, Biagi, Camoranesi, Cervato, Cevenini, F., Chinaglia, Corso, De Agostini, De Sisti, Delvecchio, Di Gennaro, Ferri, Giaccherini, Grosso, GRIFO, KEAN, Loik, Lorenzi, Mancini, Mazzola V., Mora, Muccinelli, Orlando, Osvaldo, Panucci, Pazzini, Sardi |
