PHOTO
The overall record includes picking up 25 points out of a possible 39, with 8 wins, 1 draw, and 4 losses. In the two phases of the EURO, the team recorded 4 wins, 1 draw, and 1 loss, scoring 19 goals and conceding 5.
A total of 62 players have been called up during the 2023-2024 season by coach Bernardo Corradi. Between August and today, he has fielded 60 players, mainly from Serie A clubs (49), along with some from Serie B and C (2 and 5 respectively), and 6 from foreign clubs. This includes two from Borussia Dortmund, and one each from Borussia Mönchengladbach, Everton, Lommel, and Lausanne, totalling 3 from Germany and 1 each from Belgium, England, and Switzerland.
UNDER 19 / RECORD 23-24 | ||||||
DATA | G | W | D | L | Gf | Ga |
Home | 8 | 6 | 0 | 2 | 19 | 9 |
Away | 3 | 1 | 1 | 1 | 9 | 8 |
Neutral | 2 | 1 | 0 | 1 | 7 | 1 |
Total 23-24 | 13 | 8 | 1 | 4 | 35 | 18 |
UNDER 19 / MATCH SUMMARY 2023-24 | |||||
1 | 09-08-23 | ITALY - ALBANIA | 3-0 | Fr | Florence |
2 | 07-09-23 | ITALY - N.IRELAND | 3-2 | Fr | Prato |
3 | 11-09-23 | ITALY - NETHERLANDS | 0-2 | Fr | Prato |
4 | 11-10-23 | SERBIA - ITALY | 5-4 | Fr | Metalac (Ser) |
5 | 14-10-23 | SERBIA - ITALY | 1-3 | Fr | Stara Pazova (Ser) |
6 | 15-11-23 | ITALY - LIECHTENSTEIN | 7-0 | QE | Boras (Sve) |
7 | 18-11-23 | ITALY - SWITZERLAND | 0-1 | QE | Boras (Sve) |
8 | 21-11-23 | SWEDEN - ITALY | 2-2 | QE | Boras (Sve) |
9 | 17-01-24 | ITALY - SPAIN | 0-3 | Fr | Florence |
10 | 14-02-24 | ITALY - AUSTRIA | 3-0 | Fr | Lignano S. |
11 | 20-03-24 | ITALY - SCOTLAND | 3-1 | FE | Lignano S. |
12 | 23-03-24 | ITALY - CZECHIA | 2–1 | FE | Udine |
13 | 26-03-24 | ITALY - GEORGIA | 5-0 | FE | Lignano S. |
UNDER 19: SQUAD SUMMARY2023-24 | ||||||||||||
PLAYER (Name and Surname) | D.O.B. | CLUB | G | C | Cap | Min | Y | R | G | In | Ou | |
GOALKEEPERS | ||||||||||||
FRANCESCO | BORRIELLO | 25/07/05 | PARMA CALCIO 1913 S.R.L. | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 1 | 1 |
ALESSANDRO | CALLIGARIS | 07/03/05 | INTERNAZIONALE MILANO SPA | 2 | 4 | 0 | 110 | 0 | 0 | 0 | 0 | 2 |
FRANCESCO | DI BARTOLO ZUCCARELLO | 18/03/05 | LOMMEL | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 1 | 0 |
FEDERICO | MAGRO | 10/01/05 | LAZIO S.P.A. | 9 | 12 | 0 | 514 | 1 | 0 | 0 | 4 | 1 |
RENATO | BELLUCCI MARIN | 10/07/06 | ROMA S.R.L. | 6 | 10 | 0 | 463 | 0 | 0 | 0 | 0 | 3 |
MASSIMO | PESSINA | 25/12/07 | BOLOGNA F.C. 1909 S.P.A. | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 0 |
DEFENDERS | ||||||||||||
WISDOM | AMEY | 11/08/05 | BOLOGNA F.C. 1909 S.P.A. | 7 | 8 | 0 | 380 | 0 | 0 | 1 | 3 | 1 |
ADAM | BAKOUNE | 06/02/06 | MILAN SPA | 2 | 2 | 0 | 72 | 0 | 0 | 0 | 1 | 1 |
DAVIDE | BARTESAGHI | 29/12/05 | MILAN SPA | 10 | 11 | 0 | 699 | 3 | 0 | 0 | 2 | 2 |
ALESSANDRO | BASSINO | 12/02/06 | JUVENTUS F.C. SPA | 1 | 1 | 0 | 44 | 0 | 0 | 0 | 1 | 0 |
FABIO CHRISTIAN | CHIARODIA | 05/06/05 | BORUSSIA MÖNCHENGLADBACH | 9 | 10 | 1 | 739 | 0 | 0 | 0 | 1 | 1 |
PIETRO | COMUZZO | 20/02/05 | FIORENTINA S.R.L. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTIAN | CORRADI | 21/02/05 | HELLAS VERONA F.C. S.P.A. | 6 | 11 | 0 | 304 | 2 | 0 | 0 | 3 | 1 |
LUIGI | D’AVINO | 08/12/05 | NAPOLI S.P.A. | 1 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 1 |
SAER | DIOP | 13/01/05 | BOLOGNA F.C. 1909 S.P.A. | 2 | 2 | 0 | 71 | 0 | 0 | 0 | 1 | 1 |
SAVERIO | DOMANICO | 26/01/05 | JUVENTUS F.C. SPA | 3 | 4 | 0 | 126 | 0 | 0 | 0 | 1 | 2 |
RIYAD | IDRISSI | 13/06/05 | CAGLIARI CALCIO SPA | 2 | 2 | 0 | 85 | 0 | 0 | 0 | 1 | 1 |
VITTORIO | MAGNI | 01/06/06 | MILAN SPA | 4 | 7 | 0 | 232 | 0 | 0 | 0 | 2 | 1 |
FILIPPO | CALIXTE MANE | 08/03/05 | BORUSSIA DORTMUND | 7 | 7 | 0 | 464 | 0 | 0 | 0 | 2 | 2 |
ALESSANDRO | MILANI | 14/06/05 | LAZIO S.P.A. | 2 | 3 | 0 | 109 | 0 | 0 | 0 | 1 | 1 |
FILIPPO | PAGNUCCO | 09/02/06 | JUVENTUS F.C. SPA | 2 | 4 | 0 | 130 | 0 | 0 | 0 | 1 | 0 |
MARCO | PALESTRA | 03/03/05 | ATALANTA B.C. SPA | 9 | 9 | 0 | 686 | 1 | 0 | 1 | 1 | 3 |
FILIPPO | SAIANI | 16/02/05 | S.P.A.L. SRL | 3 | 3 | 1 | 147 | 0 | 0 | 0 | 1 | 2 |
GIACOMO | STABILE | 12/04/05 | INTERNAZIONALE MILANO SPA | 1 | 1 | 0 | 33 | 0 | 0 | 1 | 1 | 0 |
FRANCESCO | STANTE | 19/01/05 | INTERNAZIONALE MILANO SPA | 2 | 2 | 0 | 132 | 0 | 0 | 0 | 0 | 2 |
STEFANO | TURCO | 24/01/05 | JUVENTUS F.C. SPA | 4 | 4 | 0 | 163 | 0 | 0 | 0 | 2 | 2 |
MIDFIELDERS | ||||||||||||
THOMAS | BERENBRUCH | 31/05/05 | INTERNAZIONALE MILANO SPA | 2 | 2 | 0 | 72 | 0 | 0 | 0 | 1 | 1 |
LEONARDO | BOVO | 07/05/05 | INTERNAZIONALE MILANO SPA | 1 | 1 | 0 | 44 | 0 | 0 | 0 | 1 | 0 |
KEVIN | BRUNO | 26/04/05 | SASSUOLO CALCIO S.R.L. | 1 | 1 | 0 | 50 | 0 | 0 | 1 | 0 | 1 |
AARON | CIAMMAGLICHELLA | 26/01/05 | TORINO F.C. S.P.A. | 11 | 11 | 1 | 647 | 0 | 0 | 0 | 3 | 6 |
ALPHADJO | CISSE | 22/10/06 | HELLAS VERONA F.C. S.P.A. | 4 | 6 | 0 | 173 | 0 | 0 | 1 | 3 | 0 |
LUCA | DI MAGGIO | 31/03/05 | INTERNAZIONALE MILANO SPA | 10 | 10 | 2 | 565 | 0 | 0 | 1 | 3 | 4 |
HALID | DJANKPATA | 13/04/05 | EVERTON FC | 1 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 1 |
LEONARDO | GRAZIANI | 21/05/05 | ROMA S.R.L. | 1 | 1 | 0 | 44 | 0 | 0 | 0 | 1 | 0 |
JONAS | HARDER | 30/09/05 | FIORENTINA S.R.L. | 4 | 5 | 0 | 156 | 1 | 0 | 0 | 3 | 0 |
RAPHAEL | KOFLER | 26/04/05 | FUSSBALLCLUB SUDTIROL SRL | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 0 |
LUCA | LIPANI | 18/05/05 | SASSUOLO CALCIO S.R.L. | 10 | 10 | 8 | 673 | 0 | 0 | 3 | 2 | 7 |
MATTIA | MANNINI | 08/07/06 | ROMA S.R.L. | 8 | 9 | 0 | 441 | 0 | 0 | 1 | 3 | 4 |
ALBERTO | MANZONI | 25/06/05 | ATALANTA B.C. SPA | 1 | 1 | 0 | 40 | 0 | 0 | 0 | 1 | 0 |
LORENZO | MENEGAZZO | 03/07/05 | BOLOGNA F.C. 1909 S.P.A. | 2 | 2 | 0 | 57 | 0 | 0 | 0 | 1 | 1 |
VINCENZO | ONOFRIETTI TEIXEIRA | 04/05/05 | BV BORUSSIA DORTMUND | 1 | 2 | 0 | 65 | 0 | 0 | 0 | 0 | 1 |
SIMONE | PAFUNDI | 14/03/06 | LOSANNA | 9 | 9 | 0 | 652 | 1 | 0 | 7 | 0 | 7 |
FABIO | PARRAVICINI | 20/01/05 | S.P.A.L. SRL | 6 | 6 | 0 | 275 | 0 | 0 | 1 | 4 | 2 |
DANIELE | QUIETO | 22/10/05 | INTERNAZIONALE MILANO SPA | 4 | 4 | 0 | 195 | 0 | 0 | 0 | 2 | 2 |
DIEGO | RIPANI | 12/09/05 | JUVENTUS F.C. SPA | 8 | 9 | 0 | 318 | 0 | 0 | 1 | 4 | 4 |
MARCO | ROMANO | 01/03/06 | GENOA CRICKET AND F.C.SPA | 7 | 7 | 0 | 140 | 1 | 0 | 1 | 7 | 0 |
KEVIN | ZEROLI | 11/01/05 | MILAN SPA | 9 | 9 | 0 | 663 | 0 | 0 | 2 | 1 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
FORWARDS | ||||||||||||
NICOLO | AMADORI | 09/01/05 | CESENA FC S.R.L. | 1 | 1 | 0 | 22 | 1 | 0 | 0 | 1 | 0 |
LORENZO | ANGHELE | 26/02/05 | JUVENTUS F.C. SPA | 8 | 9 | 0 | 275 | 1 | 0 | 4 | 6 | 2 |
ALESSANDRO | BOLZAN | 24/02/05 | ROMA S.R.L. | 3 | 3 | 0 | 155 | 0 | 0 | 1 | 1 | 2 |
FRANCESCO | CAMARDA | 10/03/08 | MILAN SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARCO | DELLE MONACHE | 03/02/05 | LR Vicenza | 5 | 5 | 0 | 195 | 0 | 0 | 3 | 3 | 2 |
TOMMASO | EBONE | 09/11/05 | BOLOGNA F.C. 1909 S.P.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLO | FRANZONI | 31/05/05 | S.P.A.L. SRL | 2 | 2 | 0 | 82 | 0 | 0 | 1 | 1 | 1 |
MARCO | LONGONI | 26/12/05 | TORINO F.C. S.P.A. | 2 | 3 | 0 | 71 | 0 | 0 | 0 | 1 | 1 |
GIULIO | MISITANO | 30/01/05 | ROMA S.R.L. | 6 | 7 | 0 | 380 | 0 | 0 | 1 | 1 | 4 |
FRANCESCO | PRESTA | 05/04/05 | FIORENTINA S.R.L. | 1 | 1 | 0 | 44 | 0 | 0 | 0 | 1 | 0 |
FEDERICO | RAGNOLI GALLI | 24/01/06 | ATALANTA B.C. SPA | 1 | 1 | 0 | 44 | 0 | 0 | 0 | 1 | 0 |
FILIPPO | SCOTTI | 11/11/06 | MILAN SPA | 1 | 1 | 0 | 40 | 0 | 0 | 1 | 1 | 0 |
DIEGO | SIA | 10/03/06 | MILAN SPA | 2 | 4 | 0 | 92 | 0 | 0 | 1 | 1 | 1 |
MATTEO | SPINACCE | 13/07/06 | INTERNAZIONALE MILANO SPA | 2 | 2 | 0 | 71 | 0 | 0 | 0 | 1 | 1 |
ALESSIO | VACCA | 15/06/05 | JUVENTUS F.C. SPA | 3 | 3 | 0 | 181 | 1 | 0 | 1 | 0 | 3 |
KEY. G: Games; C: Call-ups; Cap: Captain; Min: Minutes played; Y: Yellow cards; R: Red cards; G: Goals; In: Substitution; Ou: Substituted. | ||||||||||||
